Monthly Plans
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Monthly Marketing Call | 30 min | 30 min | 1 hour | 1 hour |
Search Engine Optimization (SEO) | ✓ | ✓ | ✓ | ✓ |
Auto Pilot Program | ✓ | ✓ | ✓ | ✓ |
Social Media Mananagement | ✓ | ✓ | ✓ | ✓ |
Facebook / Google Ads | No | No | No | 1 |
Marketing Reports | ✓ | ✓ | ✓ | ✓ |
Support Hours | 1 | 2 | 4 | 5 |
$149 per month | $249 per month | $349 per month | $449 per month |
Individual Marketing Services
Pricing | |
---|---|
Sales Funnel | $599 |
Landing Page | $199 |
Email Campaign | $499 |
PPC Campaign | $999 |
Marketing Plan | $1999 |
Content Creation Services
Pricing | |
---|---|
Graphic Design | $60/hour |
Article Creation | $50 per article (1200 words) |
Video Creation | $70 / hour |
Social Media Management
Level 1 | Level 2 | Level 3 | |
---|---|---|---|
Social Channels | 1 | 2 | 3 |
Posts per month | 5 | 10 | 15 |
Content Creation | No | ✓ | ✓ |
$1200 | $1999 | $3999 |